// MOBS
Ashvein Syndicate Mobs
This page is auto-generated from the game database. Hand-edits may be overwritten when the data is re-synced.
Hostile ships affiliated with Ashvein Syndicate. Killing these affects standing with Ashvein Syndicate and its rivals (see the Ashvein Syndicate faction page for standing details).
Normal
| Name | Level | Hull | Shield | DPS | Style | Abilities |
|---|---|---|---|---|---|---|
| Syndicate Lookout | 8 | 420 | 380 | 38 | kiter | - |
| Syndicate Runner | 25 | 1460 | 1250 | 113 | ambusher | - |
| Syndicate Enforcer | 31 | 1840 | 1730 | 142 | kiter | - |
| Syndicate Broker Guard | 35 | 2275 | 1750 | 158 | default | - |
| Syndicate Shadowrunner | 64 | 3200 | 1900 | 275 | ambusher | - |
Elite
| Name | Level | Hull | Shield | DPS | Style | Abilities |
|---|---|---|---|---|---|---|
| Crux the Extortionist | 12 | 2900 | 1650 | 165 | ambusher | Cloak, EMP Burst |
| Syndicate Privateer Captain | 41 | 9700 | 6225 | 560 | ambusher | Cloak, EMP Burst |
| Syndicate Black Anchor | 48 | 15800 | 6200 | 655 | tank | Tractor Beam, Area Denial |
Boss
| Name | Level | Hull | Shield | DPS | Style | Abilities |
|---|---|---|---|---|---|---|
| The Factor (The Factor) | 54 | 48000 | 27000 | 1460 | ambusher | Cloak, EMP Burst, Missile Barrage |