// ITEMS
Bastion Arms
This page is auto-generated from the game database. Hand-edits may be overwritten when the data is re-synced.
See the faction page for lore, voice, and standing details.
Shields
| Name | Tier | Level | Price | Description |
|---|---|---|---|---|
| SG-3 Ward Matrix | III | 30 | 10000 | Multi-node distribution. Bastion Arms' influence on this standard is visible in the construction. |
| SG-4 Bastion Array | IV | 45 | 35000 | Hardened military-grade shielding. Rated for continuous combat operations. |
| SG-5 Fortress Grid | V | 60 | 100000 | High-end shield technology derived from Navy capital ship specs. Rarely seen on personal vessels. |
Weapons
| Name | Tier | Level | Price | Description |
|---|---|---|---|---|
| Bastion Barrage Mk I | I | 1 | 850 | Heavy entry missile. Slow reload; each shot matters. Preferred by Vanguard pilots running suppression. |
| Bastion Salvo Mk I | I | 1 | 700 | Standard Bastion assault missile. Reliable yield, standard issue to Varath corporate security. |
| Bastion Strike Mk I | I | 1 | 600 | Entry light missile. Fast reload, lower yield — for staying in the fight without burning reactor budget. |
| Bastion Barrage Mk II | II | 15 | 4200 | Mid-tier heavy missile. Standard for extraction corridor protection contracts. |
| Bastion Salvo Mk II | II | 15 | 3500 | Reliable mid-tier assault missile. Used by Cinderhold convoy escorts as standard fit. |
| Bastion Strike Mk II | II | 15 | 2800 | Second-gen light missile. Reduced warhead size trades yield for response time. |
| Bastion Barrage Mk III | III | 30 | 13500 | Heavy siege missile, mid-tier. Warhead detonation leaves a pressure wave that clears clustered targets. |
| Bastion Salvo Mk III | III | 30 | 11000 | Combat-tier Bastion missile. The standard fit for Varath enforcer units operating in contested space. |
| Bastion Barrage Mk IV | IV | 45 | 40000 | High-end heavy missile. The sustained pressure wave radius at this mark clears a formation. |
| Bastion Salvo Mk IV | IV | 45 | 32000 | Upper-tier assault missile. Requires Friendly+ Bastion standing. Corporate security standard above Mk III. |
| Bastion Barrage Mk V | V | 60 | 115000 | Top heavy missile in Bastion's commercial line. What the Vanguard use when 'assault' isn't enough. |
| Bastion Salvo Mk V | V | 60 | 95000 | Near-endgame Bastion missile. Trusted+ standing required. The Vanguard use these for extended engagements. |
Devices
| Name | Tier | Level | Price | Description |
|---|---|---|---|---|
| Bastion Regen Module Mk II | II | 15 | 2000 | Military-grade shield cycling enhancement. Rated for sustained combat operations. |
| Bastion Combat Conditioner Mk IV | IV | 45 | 25000 | High-end military shield regen module. Friendly+ Bastion standing required. |