Weapons

This page is auto-generated from the game database. Hand-edits may be overwritten when the data is re-synced.

All offensive ship equipment. Weapons scale with your Overall Level - the higher the tier, the more demanding the level requirement.

Beams

Continuous-damage energy weapons. Good for sustained engagements and accurate tracking.

Name Manufacturer Tier Level Damage Range Energy Reload Price
NX-1W Basic Nexus Standard I 1 8 120 5 0.5 300
NX-1W Standard Nexus Standard I 1 13 140 8 1 350
VCW-W Mk I Vael Contract Works I 1 13 140 8.5 1 400
NX-2W Compact Nexus Standard II 15 18 120 5.5 0.5 1500
NX-2W Standard Nexus Standard II 15 29 140 9 1 1800
Still Mk II Vigil Forge II 15 29 142 8 1 3200
VCW-W Mk II Vael Contract Works II 15 29 140 9 1 2000
Clear Mk III Vigil Forge III 30 100 200 12 3 14000
NX-3W Assault Nexus Standard III 30 64 142 9.5 1 7000
NX-3W Improved Nexus Standard III 30 40 120 6.5 0.5 6000
Quiet Mk III Vigil Forge III 30 64 144 8.5 1 11000
VCW-W Mk III Vael Contract Works III 30 64 140 9.5 1 8000
Deep Mk IV Vigil Forge IV 45 213 210 15 3 42000
NX-4W Advanced Nexus Standard IV 45 85 120 7 0.5 20000
NX-4W Assault Nexus Standard IV 45 136 142 10 1 23000
Open Mk IV Vigil Forge IV 45 136 144 9 1 35000
VCW-W Mk IV Vael Contract Works IV 45 136 142 10 1 28000
NX-5W Combat Nexus Standard V 60 272 142 11 1 70000
NX-5W Professional Nexus Standard V 60 170 120 7.5 0.5 60000
Resonant Heavy Mk V Vigil Forge V 60 425 220 18 3 130000
Resonant Mk V Vigil Forge V 60 272 145 10 1 110000
VCW-W Mk V Vael Contract Works V 60 272 142 11 1 85000

Missiles

Guided munitions with payload damage. Good for burst output at range. Damage is drawn from the loaded ammunition.

Name Manufacturer Tier Level Damage Range Energy Reload Price
Bastion Barrage Mk I Bastion Arms I 1 10 158 14 4 850
Bastion Salvo Mk I Bastion Arms I 1 10 172 9.5 2.5 700
Bastion Strike Mk I Bastion Arms I 1 10 155 5.5 1.5 600
Stratum Mk I Stratum Field I 1 10 170 11 2.5 1400
VCW-M Mk I Vael Contract Works I 1 10 165 10.5 2.5 500
Bastion Barrage Mk II Bastion Arms II 15 20 160 15 4 4200
Bastion Salvo Mk II Bastion Arms II 15 20 176 10 2.5 3500
Bastion Strike Mk II Bastion Arms II 15 20 158 6 1.5 2800
Stratum Mk II Stratum Field II 15 20 172 11.5 2.5 4800
Stratum Precision Mk II Stratum Field II 15 20 158 7 1.5 3200
VCW-M Mk II Vael Contract Works II 15 20 168 11 2.5 2500
Bastion Barrage Mk III Bastion Arms III 30 40 162 16.5 4 13500
Bastion Salvo Mk III Bastion Arms III 30 40 180 11 2.5 11000
Stratum Mk III Stratum Field III 30 40 176 12.5 2.5 14000
VCW-M Mk III Vael Contract Works III 30 40 172 12 2.5 10000
Bastion Barrage Mk IV Bastion Arms IV 45 80 164 18 4 40000
Bastion Salvo Mk IV Bastion Arms IV 45 80 183 11.5 2.5 32000
Stratum Mk IV Stratum Field IV 45 80 180 13.5 2.5 42000
VCW-M Mk IV Vael Contract Works IV 45 80 176 13 2.5 34000
Bastion Barrage Mk V Bastion Arms V 60 160 166 20 4 115000
Bastion Salvo Mk V Bastion Arms V 60 160 188 13 2.5 95000
Stratum Mk V Stratum Field V 60 160 184 15.5 2.5 120000
Stratum Siege Mk V Stratum Field V 60 160 165 20 4 145000
VCW-M Mk V Vael Contract Works V 60 160 180 14.5 2.5 100000

Projectiles

Kinetic rounds. Reliable damage unaffected by most shield resistances. Damage is drawn from the loaded ammunition.

Name Manufacturer Tier Level Damage Range Energy Reload Price
Ashveld Calibrated Mk I Ashveld Forge I 1 - 138 6.5 1.5 900
VCW-C Mk I Vael Contract Works I 1 - 132 6 1.5 450
Warhead Mk I Praxar Armaments I 1 - 132 5.5 1.5 700
Ashveld Calibrated Mk II Ashveld Forge II 15 - 120 3.5 0.75 2200
Ashveld Refined Mk II Ashveld Forge II 15 - 140 7 1.5 4500
Blade Mk II Praxar Armaments II 15 - 136 6.5 1.5 4000
VCW-C Mk II Vael Contract Works II 15 - 132 6.5 1.5 2400
Warhead Mk II Praxar Armaments II 15 - 136 6.5 1.5 3500
Ashveld Refined Mk III Ashveld Forge III 30 - 143 7.5 1.5 14000
Blade Mk III Praxar Armaments III 30 - 140 7.5 1.5 12000
Spike Mk III Praxar Armaments III 30 - 140 7.5 1.5 13000
VCW-C Mk III Vael Contract Works III 30 - 136 7 1.5 9500
Ashveld Precision Heavy Mk IV Ashveld Forge IV 45 - 130 12 3 55000
Ashveld Precision Mk IV Ashveld Forge IV 45 - 146 8 1.5 45000
Cleave Mk IV Praxar Armaments IV 45 - 143 8.5 1.5 40000
Spike Mk IV Praxar Armaments IV 45 - 143 8.5 1.5 42000
VCW-C Mk IV Vael Contract Works IV 45 - 138 7.5 1.5 32000
Ashveld Apex Mk V Ashveld Forge V 60 - 150 9 1.5 125000
Ashveld Zenith Mk V Ashveld Forge V 60 - 133 14 3 155000
Rend Mk V Praxar Armaments V 60 - 148 9.5 1.5 120000
Strike Mk V Praxar Armaments V 60 - 148 9.5 1.5 125000
VCW-C Mk V Vael Contract Works V 60 - 140 8 1.5 95000

Ammunition

Consumable munitions loaded into missile and projectile launchers.

Name Manufacturer Tier Level Damage Range Energy Reload Price
Explosive Ammo I Unknown I 1 10 100 - - 8
Explosive Ammo II Unknown II 15 20 120 - - 20
Explosive Ammo III Unknown III 30 40 150 - - 60
Explosive Ammo IV Unknown IV 45 80 180 - - 180
Explosive Ammo V Unknown V 60 160 210 - - 500
Last updated 2026-04-19 21:16 ยท History